Elegant Beach Townhouse - Peeks of Ocean in Newport
- bedrooms 3
- baths 3
- sleeps 6
- pool no
- hot tub no
- pets allowed no
- type House
- community
-
rates (USD)
$
110
-
$
240
/ night
Newport House deals
stays between: 5/25/13 & 6/1/13
deal expires in: 7 days
15% off 7+ day stays
15% off 7+ day stays (Rate varies by season - please send an inquiry or give us a call for an exact quote for your dates.)!
- $220 $187/night (15% off)
deal# DK22T4
vacation rental description
This beautiful town home in Newport features peeks of the ocean and bay. The home is located in the beautiful stretch of nature that culminates at the Yaquina Bay State Recreation site. The house is short walk to the beach and you can take your pick between the bay beach and the ocean beach. The dining options are also plentiful at this spot as you are a short distance from the Rogue Ales Public House and the famous and popular Mo's Restaurant which is known for their chowder.
The house offers three bedrooms, including a king bed in the master suite, a queen bedroom which is perfect for a second couple and a third bedroom with two twin beds. The house comfortably sleeps up to six guests as a result.
The home has two full bathrooms and one half bath so it is no trouble for everyone to get ready for a night on the town after a day at the beach. If you chose to dine in, you will be treated with a modern kitchen with all of the amenities your heart desires. There is even a dishwasher to make clean up a breeze! The dining table also has seating for 6 so nobody will be stuck eating by themselves or at a counter bar.
The living room is nicely appointed and it features a cable TV with a DVD player and a VHS player along with several classic VHS tapes so you can gather together for a favorite film after the sun goes down. Speaking of the sun, you will not want to miss the sun setting over the ocean from the deck! It is truly the perfect ending to a perfect day in the bustling ocean side town of Newport!
vacation rental rates
5/25-5/26: $185.00 midweek, $185.00 weekends, 2 night min stay
5/27-6/13: $110.00 midweek, $150.00 weekends, 2 night min stay
6/14-7/2: $160.00 midweek, $205.00 weekends, 2 night min stay
7/3-7/6: $240.00 midweek, $240.00 weekends, 4 night min stay
7/7-8/29: $160.00 midweek, $205.00 weekends, 2 night min stay
8/30-9/1: $240.00 midweek, $240.00 weekends, 3 night min stay
9/2-9/7: $160.00 midweek, $160.00 weekends, 2 night min stay
9/8-9/26: $120.00 midweek, $160.00 weekends, 2 night min stay
9/27-10/12: $150.00 midweek, $195.00 weekends, 2 night min stay
10/13-11/26: $125.00 midweek, $175.00 weekends, 2 night min stay
11/27-11/30: $225.00 midweek, $225.00 weekends, 4 night min stay
12/1-12/12: $125.00 midweek, $175.00 weekends, 2 night min stay
12/13-12/19: $125.00 midweek, $175.00 weekends, 3 night min stay
12/20-12/31: $225.00 midweek, $225.00 weekends, 3 night min stay
1/1-1/4: $125.00 midweek, $175.00 weekends, 3 night min stay
1/5-1/16: $125.00 midweek, $175.00 weekends, 2 night min stay
1/17-1/19: $195.00 midweek, $195.00 weekends, 3 night min stay
1/20-2/13: $125.00 midweek, $175.00 weekends, 2 night min stay
2/14-2/16: $195.00 midweek, $195.00 weekends, 3 night min stay
2/17-3/15: $125.00 midweek, $175.00 weekends, 2 night min stay
For an exact quote, send us an inquiry and we'll respond instantly with the total cost for your dates and a link to reserve it online.