Agate Bay Vacation Home-Pet-Friendly! in Carnelian Bay
- bedrooms 3
- baths 3
- sleeps 7
- pool yes
- hot tub yes
- pets allowed yes
- type House
- community Uplands
-
rates (USD)
$
140
-
$
350
/ night
vacation rental description
Agate Bay is a great destination any time of year, with pool, spa, private pier, and tennis in the summer, and cross-country ski trail access in the winter! Right in the middle of all North Tahoe has to offer, you can relax between adventures in your own vacation home. With three bedroom and two baths, sleeping up to 7, Agate Bay Vacation Home will treat you to sunshine, comfort, and convenience.
The main floor offers a queen bedroom, a twin trundle bedroom, a full bath, new kitchen, dining room, living room, and laundry room. Also on the main floor, the wraparound deck makes summer entertaining a breeze. Both charcoal and gas barbecues are available for your use. In the living room, your whole family can use the stereo, cable TV, DVD and VHS players with movies, books, and the wood stove.
Upstairs, you will love the sweet little reading loft, and of course the master suite. The master suite has a queen bed, twin rollaway bed, and full bathroom, as well as forest views.
You will have full access to the swimming pool and tennis amenities at Agate Bay, as well as the private pier and lakeshore. What a way to spend the day!
Please note that pool, spa, and pier are seasonal amenities.
activities and attractions in Carnelian Bay Lake Tahoe Area
You will have full access to the swimming pool and tennis amenities at Agate Bay, as well as the private pier and lakeshore. What a way to spend the day!
Please note that pool, spa, and pier are seasonal amenities.
vacation rental rates
6/10-6/15: $140.00 midweek, $250.00 weekends, 3 night min stay
6/16-7/2: $225.00 midweek, $250.00 weekends, 3 night min stay
7/3-7/6: $300.00 midweek, $300.00 weekends, 3 night min stay
7/7-8/28: $225.00 midweek, $250.00 weekends, 3 night min stay
8/29-9/1: $300.00 midweek, $300.00 weekends, 3 night min stay
9/2-10/12: $235.00 midweek, $250.00 weekends, 3 night min stay
10/13-11/26: $175.00 midweek, $185.00 weekends, 3 night min stay
11/27-11/30: $250.00 midweek, $250.00 weekends, 4 night min stay
12/1-12/18: $195.00 midweek, $225.00 weekends, 3 night min stay
12/19-12/31: $350.00 midweek, $350.00 weekends, 5 night min stay
1/1-1/16: $205.00 midweek, $235.00 weekends, 3 night min stay
1/17-1/19: $275.00 midweek, $275.00 weekends, 3 night min stay
1/20-2/13: $205.00 midweek, $235.00 weekends, 3 night min stay
2/14-2/22: $275.00 midweek, $275.00 weekends, 5 night min stay
2/23-5/24: $205.00 midweek, $235.00 weekends, 3 night min stay
5/25-5/31: $235.00 midweek, $235.00 weekends, 3 night min stay
6/1-6/12: $205.00 midweek, $235.00 weekends, 3 night min stay
6/13-7/2: $235.00 midweek, $250.00 weekends, 3 night min stay
7/3-7/6: $275.00 midweek, $275.00 weekends, 5 night min stay
7/7-8/28: $235.00 midweek, $250.00 weekends, 3 night min stay
8/29-9/1: $275.00 midweek, $275.00 weekends, 3 night min stay
9/2-11/25: $205.00 midweek, $235.00 weekends, 3 night min stay
For an exact quote, send us an inquiry and we'll respond instantly with the total cost for your dates and a link to reserve it online.