#1 Vacation Rentals Directory

Beach Houses & Vacation Homes

Contact Owners Direct...

Vacation Rentals .com
World: United StatesNew JerseyOcean City Vacation Rentals


Ocean City New Jersey Vacation Rentals Presents Listing #14182

1213 B West Ave. - Midtown
Duplex w/ 3 Bedrooms - 2 Bathrooms - Sleeps 8-10
Vacation Rentals Vacation Rentals
More Photos Of This Vacation Rental Below!!!!


 Email this listing to a friend

Vacation Rental Owner/Manager

Name:   John Finnegan
Phone:  732-398-8556
Availability: Check Calendar

Vacation Rental Description

New Construction (Spring '05) - 2nd Floor - 3 Bedroom/ 2 Bath 
Condominium:
Centrally Located-  Short Walk to Beach & Boardwalk, Shopping and 
Restaurants.

Fully Equipped with Island Kitchen/ Dishwasher/ Gas Range/ 
Microwave/ Central Air/ Ceiling Fans/ High-speed Internet 
(wireless)/ Gas Fireplace/ Enclosed Garage/ Additional Parking/ 2-
Slider Full Front Deck/ 2-Slider Rear Balcony/ Living Room Queen 
Sofa Bed/ Master Bedroom Queen & Master Bath w/ Shower/ 2nd Bedroom 
Queen/ 3rd Bedroom has 2 Sets of Bunks/ 2 TV's, 1 DVD-VCR/ Guest 
Full Bathtub/ Washer Dryer/ DSL internet & More.

Vacation Rental Amenities

Tastefully Decorated, Ceramic Tile in Foyer, 
Kitchen & Baths, Fully Furnished, Cable TV, Outside Shower, Local 
Phone & DSL internet access.

Saturday Check-In   2PM 
Saturday Check-Out 10AM
No Smoking or Pets Permitted
Bed & Bath Linens Not Included
Beach Tags Are Required From Mid-June Through Labor Day for those 12 
or older - 4 tags included.

Activities and Attractions

Boardwalk, Beach & Bay Watersports, Fishing, Boating, Bike Rentals, 
Restaurants and Shopping. No Need to Drive Once You Unpack & Only 
Minutes to Atlantic City & Cape May via Car.

Ocean City’s summer season begins on Memorial Day weekend and ends 
gradually from Labor Day through the end of September.  Peak season 
is from July 4th until Labor Day.  Discounted rates are available 
both before and after this time period.  During April and May, as 
well as October through the end of November, most boardwalk 
merchants, all of the downtown area, and the numerous restaurants 
are open for business.

Vacation Rental Rates

Family Rates - Group Rates are higher.*

Week		Week			Security
Start		End		Rate	Deposit
--------	--------	------	---------
10/06/07	10/13/07	$800	$250
10/13/07	10/20/07	$800	$250
10/20/07	10/27/07	$700	$250
10/27/07	11/03/07	$700	$250
11/03/07	11/10/07	$700	$250
11/10/07	11/17/07	$700	$250
11/17/07	11/24/07	$700	$250
11/24/07	12/01/07	$700	$250
12/01/07	12/08/07	$700	$250
12/08/07	12/15/07	$700	$250
12/15/07	12/22/07	$700	$250
12/22/07	12/29/07	$700	$250
12/29/07	01/05/08	$700	$250
01/05/08	01/12/08	$700	$250
01/12/08	01/19/08	$700	$250
01/19/08	01/26/08	$700	$250
01/26/08	02/02/08	$700	$250
02/02/08	02/09/08	$700	$250
02/09/08	02/16/08	$700	$250
02/16/08	02/23/08	$700	$250
02/23/08	04/05/08	Unavailable
04/05/08	04/12/08	$700	$250
04/12/08	04/19/08	$700	$250
04/19/08	04/26/08	$700	$250
04/26/08	05/03/08	$700	$250
05/03/08	05/10/08	$800	$250
05/10/08	05/17/08	$800	$250
05/17/08	05/24/08	Rented
05/24/08	05/31/08	Rented
05/31/08	06/07/08	$900	$250
06/07/08	06/14/08	Rented
06/14/08	06/21/08	Rented
06/21/08	06/28/08	$1,500	$250
06/28/08	07/05/08	$1,650   $250
07/05/08	07/12/08	Rented
07/12/08	07/19/08	Rented
07/19/08	07/26/08	Rented
07/26/08	08/02/08	Rented
08/02/08	08/09/08	Rented
08/09/08	08/16/08	Rented
08/16/08	08/23/08	$1,650	$250
08/23/08	08/30/08	$1,650	$250
08/30/08	09/06/08	$1,150	$250
09/06/08	09/13/08	Rented
09/13/08	09/20/08	Rented
09/20/08	09/27/08	Rented
09/27/08	10/04/08	$850	$250
10/04/08	10/11/08	$850	$250
10/11/08	10/18/08	$700	$250
10/18/08	10/25/08	$700	$250
10/25/08	11/01/08	$700	$250
11/01/08	11/08/08	$700	$250
11/08/08	11/15/08	$700	$250
11/15/08	11/22/08	$700	$250
11/22/08	11/29/08	$700	$250
11/29/08	12/06/08	$700	$250
12/06/08	12/13/08	$700	$250
12/13/08	12/20/08	$700	$250
12/20/08	12/27/08	$700	$250
12/27/08	01/03/09	$700	$250

Longer Term Rentals Available.

Security Deposit Plus 1/3 of the Weekly Rental Amount is Required to 
Reserve Each Week. Remaining Balance Due 30-Days Prior to Arrival. 
Note Reservations Can Only Be Guaranteed with a Fully Executed 
Lease.

* Group/Non-Family Rates - $700 per person per week plus $100 
security deposit per person (minimum 4 people).  No under-age groups 
please.
Vacation Rentals Vacation Rentals
Vacation Rentals Vacation Rentals
Vacation Rentals Vacation Rentals

Ocean City New Jersey Vacation Rentals

Page Views
 132   this month.
 1333   this year.
 7901   since listed.
Vacation Rentals