#1 Vacation Rentals Directory
Beach Houses & Vacation Homes
Contact Owners Direct...
Rodanthe North Carolina Vacation Rentals Presents Listing #27986Single Family w/ 6 Bedrooms - 4½ Bathrooms - Sleeps 12 w/ Pool Jacuzzi
More Photos Of This Vacation Rental Below!!!! Email this listing to a friendVacation Rental Owner/ManagerName: Vince GuertinPhone: 951 237 9327 Vacation Rental DescriptionJust steps away from the white sand beaches of the Atlantic ocean. Enjoy the sunrise and sunset from Swan's Nest. Familes and couples will enjoy this newly upgraded home. This home provides one of the best values in the Outer Banks. Enter into the game room that has 8' pro. slate pool table, wet bar, refrigerator,ice machine, microwave and a full bath. Relax on full size couch and love seat while watching a 42'' HDTV w/surrond sound.There is a full size laundry. Exit to rear deck with views of sound. Two bedrooms 1 master with full bath and a large deck. 2nd bedroom w/deck access to salt water swimming pool Second floor has 1 bedroom w/3/4 bath, slider to deck w/ocean views and sitting area. 2nd bedroom has slider to same deck w/ocean views. 3rd and 4th bedrooms have entry to large private deck w/views of sound. The top floor has a full kitchen with granite counter tops, a full size dinning table and bar sitting. Adjacent to the kitchen is a room with cocktail tables and full view of the Sound. Also the top floor consists of a living area with a sofa, love seat, and a 37" HDTV w/ DVD. From the living area there are two sliding glass doors to a large deck with views of the Atlantic Ocean. Vacation Rental Amenities* Six Bedrooms * Five Queens * Bunk bed w/single on top queen on bottom * Dual AC & Heat * 7 Ceiling fans * Washer/dryer * Dishwasher * 2 Refridgerators 1 full, 1 in wet bar * 2 microwave * 2 19" LCD TV with DVD * 4 15" LCD TV with DVD * 1 37" HDTV with DVD * 1 42" HDTV with DVD and surround sound (game room) * Game Room with 8ft pro. slate pool table, wet bar, refrigerator, microwave * Internet access * Sundecks w/furniture * Grill - Charcoal * Salt water swimming pool * Hot tub * Community Tennis court Activities and AttractionsThere are many activities that any person or family can enjoy in the beautiful Outer Beaches. Just a few of the many activities are listed below. * Surfing * Wind Surfing * Fishing Vacation Rental RatesSunday April 27 2008 1 week 1,095
Sunday April 27 2008 2 weeks 2,190
Sunday May 4 2008 1 week 1,095
Sunday May 4 2008 2 weeks 2,190
Sunday May 11 2008 1 week 1,095
Sunday May 11 2008 2 weeks 2,350
Sunday May 18 2008 1 week 1,255
Sunday May 18 2008 2 week 2,785
Sunday May 25 20081 week 1,530
Sunday May 25 2008 2 weeks 3,765
Sunday June 1 2008 1 week 2,235
Sunday June 1 2008 2 week 5,030
Sunday June 8 2008 1 week 2,795
Sunday June 8 2008 2 week 5,870
Sunday June 15 2008 1 week 3,075
Sunday June 15 2008 2 week 6,270
Sunday June 22 2008 1 week 3,195
Sunday June 22 2008 2 weeks 6,390
Sunday June 29 2008 1 week 3,195
Sunday July 20 2008 1 week 3,195
Sunday July 20 2008 2 weeks 6,390
Sunday July 27 2008 1 week 3,195
Sunday July 27 2008 2 weeks 6,090
Sunday August 3 2008 1 week 2,895
Sunday August 3 2008 2 weeks 5,410
Sunday August 10 2008 1 week 2,515
Sunday August 10 2008 2 weeks 4,750
Sunday August 17 2008 1 week 2,235
Sunday August 17 2008 2 weeks 3,770
Sunday August 24 2008 1 weeks 1,535
Sunday August 24 2008 2 weeks 2,720
Sunday August 31 2008 1 weeks 1,185
Sunday September 14 2008 1 week 995
Sunday September 14 2008 2 weeks 1,990
Sunday September 21 2008 1 week 995
Sunday September 21 2008 2 weeks 1,990
Sunday September 28 2008 1 week 995
Sunday September 28 2008 2 weeks 1,990
Sunday October 5 2008 1 week 995
Sunday October 5 2008 2 weeks 1,990
Sunday October 12 2008 1 weeks 995
Sunday October 12 2008 2 weeks 1,990
Sunday October 19 2008 1 weeks 995
Sunday October 19 2008 2 weeks 1,745
Sunday October 26 2008 1 week 750
Sunday October 26 2008 2 week 1500
Sunday November 2 2008 1 week 750
Sunday November 2 2008 2 week 1500
Sunday November 9 2008 1 week 750
Sunday November 9 2008 2 weeks 1,500
Sunday November 16 2008 1 week 750
Sunday November 16 2008 2 weeks 1,575
Sunday November 23 2008 1 week 825
Sunday November 23 2008 2 week 1,575
Sunday November 30 2008 1 week 750
Sunday November 30 2008 2 week 1,500
Sunday December 7 2008 1 week 750
Sunday December 7 2008 2 weeks 1500
Sunday December 14 2008 1 week 750
Sunday December 14 2008 2 weeks 1,575
Sunday December 21 2008 1 week 825
Rodanthe North Carolina Vacation Rentals
|
||||||||