Condo w/ 1 Bedrooms - 1½ Bathrooms - Sleeps 5
Email this listing to a friend
White Sands Resort Club, located just two and one-half blocks from
the the beautiful Gulf of Mexico, is situated in the heart of Old
Naples. With only fourteen units, White Sands Resort Club offers a
quiet, relaxing atmosphere that makes your vacation enjoyable.
Heated Pool and Jacuzzi, Self-service Poolside Bar, Outdoor Gas
Pool, Jacuzzi, Barbecue Grills, Nearby Tennis, Golf, & Fishing.
For your convenience we offer: Free Laundry Facilities, Weekly Maid
Service. Private-line Telephone, Fully Equipped Kitchen, Free Local
Paper. All rooms have Cable TV and VCR or DVD
The spacious deck area is surrounded by lush tropical flora. The
heated pool and Jacuzzi are tempting invitations to pleasure. A
poolside bar, ice machine and gas BBQ grills are welcome additions.
Naples' finest shopping and dining (5th Avenue) only 2 blocks away.
The beach 2 1/2 blocks away. Both are an easy walk. Beaches are
wide sandy areas with little crowds. Parking is available
near the beach if you wish to drive. Boat rentals are also
available- with intercoastal waterway about 1 mile away.
, Naples' finest shopping and dining (5th Avenue) only 2 blocks away.
The beach 2 1/2 blocks away. Both are an easy walk. Beaches are
wide sandy areas with little crowds. Parking is available
near the beach if you wish to drive. Boat rentals are also
available- with intercoastal waterway about 1 mile away.
If you want multiple weeks, please view the availablity calendar
(above) first to see on overview of consecutive weeks at a glance.
Then view the detail listing below.
All dates start on Sat(check in 3pm)and end on Sat(check out 10am)
However, if you want to specify dates within the available days,
please contact us to customize your stay, however, that may require
you to change units on a Saturday.
The following listing is by unit type.
1 Brdm 1 bth (sleeps 4/ 1 queen & 1 Sleeper Couch)
May 24, 2008 to May 31, 2008 $550 week
May 31, 2008 to June 07, 2008 $550 week
June 7, 2008 to June 14, 2008 $550 week
June 14, 2008 to June 21, 2008 $550 week
June 21, 2008 to June 28, 2008 $550 week *not avail- rented
July 12, 2008 to July 19, 2008 $550 week
July 19, 2008 to July 26, 2008 $550 week *not avail- rented
Aug. 2, 2008 to Aug. 9, 2008 $550 week *Only Aug 2&3&8 avail $80 per night
Aug. 9, 2008 to Aug. 16, 2008 $500 week *not avail- rented
Aug. 16, 2008 to Aug. 23, 2008 $500 week *not avail- rented
Aug. 30, 2008 to Sept. 6, 2008 $500 week Labor Day
Sept. 6, 2008 to Sept. 13, 2008 $500 week
Sept. 13, 2008 to Sept. 20, 2008 $500 week *not avail- rented
Sept. 27, 2008 to Oct. 4, 2008 $500 week
Oct. 11, 2008 to Oct. 18, 2008 $500 week *not avail- rented
Oct. 18, 2008 to Oct. 25, 2008 $500 week
Oct. 25, 2008 to Nov. 1, 2008 $500 week
Nov. 22, 2008 to Nov. 29, 2008 $600 week *not avail- rented
Dec. 6, 2008 to Dec. 13, 2008 $700 week
Dec. 13, 2008 to Dec. 20, 2008 $700 week
Dec. 27, 2008 to Jan. 3, 2009 $900 week
1 Brdm 2 bth (sleeps 6/ 1 queen & 1 Sleeper Couch & 1 Murphy bed)
July 5, 2008 to July 12, 2008 $750 week
Aug. 23, 2008 to Aug. 30, 2008 $600 week
Aug. 30, 2008 to Sept. 6, 2008 $600 week (Labor Day)
Sept. 6, 2008 to Sept. 13, 2008 $600 week
Oct. 4, 2008 to Oct. 11, 2008 $600 week
Oct. 18, 2008 to Oct. 25, 2008 $600 week
Oct. 25, 2008 to Nov. 1, 2008 $600 week
2 Brdm 2 bth (sleeps 6/ 1 queen & 2 twins & 1 Sleeper Couch)
Sept. 13 2008 to Sept. 20, 2008 $650 week
Apr. 18, 2009 to Apr. 24, 2009 $900 week
May 2, 2009 to May 9, 2009 $700 week
May 9, 2009 to May 16, 2009 $700 week
May 16, 2009 to May 23, 2009 $700 week
Efficiency (sleeps 2 1 murphy bed)
May 24, 2008 to May 31, 2008 $450 week
May 31, 2008 to June 7, 2008 $450 week
Aug 16, 2008 to Aug. 23, 2008 $400 week
Aug 30, 2008 to Sept. 06, 2008 $450 week (Labor Day)
Sept. 06, 2008 to Sept. 13, 2008 $400 week
Sept. 13, 2008 to Sept. 20, 2008 $400 week
Sept. 27, 2008 to Oct 04, 2008 $400 week
Nov 22, 2008 to Nov 29, 2008 $500 week
Jan 3, 2009 to Jan 10, 2009 $500 week
Jan 10, 2009 to Jan 17, 2009 $500 week
| Page Views | |
|---|---|
| 5 | this month. |
| 3287 | this year. |
| 9671 | since listed. |