Condo w/ 3 Bedrooms - 2½ Bathrooms - Sleeps 10
Email this listing to a friend
Easy access from Rio Grande Avenue and 2 blocks from the beach. The entire unit is newly furnished
and offers plenty of “natural” lighting. Spacious Living and Dining Area,Fully stocked kitchen.
Third floor hosts 3 bedrooms with 9’ vaulted ceilings. Master Suite offers a private bath and shares
a balcony with the 2nd bedroom. 3rd bedroom has 2 sets of bunk beds. Ground level parking garage,
with two private parking spaces and a large closet to store all your beach belongings.
Features:
• Sleeps 8-10 (1 queen, 2 full including pull out sofa bed, 4 twin)
• Central Air
• Wirless Internet, Entertainment center w/ 32” Flat Screen TV, Digital Cable and DVD player
• TV in the Master Suite and middle bedroom with DVD Player
• Keypad control automatic garage door opener
• Fully stocked kitchen with brand new appliances
• Washer / Dryer / Iron & Ironing Board
• Blankets / Pillows
o bring your own sheets and towels
• Outdoor showers
Deal directly with the Owner and save!!!
• Saturday to Saturday rentals (1:00PM check in – 11:00AM check out)
• Discounts available for multi-week rentals
• Seasonal rental is available for a short time only
We rent to families and adults only
No senior week, spring breakers or proms
Must be 25 years or older to rent
Walking distance to the beach, Boardwalk, World Famous Duffers Challenge, Ravioli House and many
other Wildwood landmarks.
04/12/08 - 04/19/08 $800
04/19/08 - 04/26/08 $800
04/26/08 - 05/03/08 $800
05/03/08 - 05/10/08 $800
05/10/08 - 05/17/08 $800
05/17/08 - 05/24/08 $800
05/24/08 - 05/31/08 $1,100
05/31/08 - 06/07/08 $1,100
06/07/08 - 06/14/08 $1,225
06/14/08 - 06/21/08 $1,300
06/21/08 - 06/28/08 $1,300
06/28/08 - 07/05/08 $1,475
07/05/08 - 07/12/08 $1,475
07/12/08 - 07/19/08 $1,475
07/19/08 - 07/26/08 $1,475
07/26/08 - 08/02/08 $1,474
08/02/08 - 08/09/08 $1,475
08/09/08 - 08/16/08 $1,475
08/16/08 - 08/23/08 $1,475
08/23/08 - 08/30/08 $1,475
08/30/08 - 09/06/08 $1,475
09/06/08 - 09/13/08 $1,075
09/13/08 - 09/20/08 $800
09/20/08 - 09/27/08 $800
09/27/08 - 10/04/08 $800
10/04/08 - 10/11/08 $800
| Page Views | |
|---|---|
| 12 | this month. |
| 863 | this year. |
| 863 | since listed. |