Beautiful Mid-town Ocean Block Condo- Mini Weeks in Ocean City
- bedrooms 3
- baths 3
- sleeps 10
- pool yes
- hot tub yes
- pets allowed no
- type Condo
- community The Astoria
-
rates (USD)
$
165
-
$
545
/ night
$ 1,250 - $ 3,250 / week
Ocean City Condo deals
stays between: 5/22/13 & 8/30/13
deal expires in: 27 days
Take 5% off - Mini week - 4th of JULY available
Take 5% off using Discount Code BRAD5 for online bookings at www BradsOCRentals com. 3 condos to choose from. All 3 bedroom. Use code for anytime. Mini-weeks Prime, 3 night min. off-season. Check Website for correct rate for time you want. Rates vary.
- $383 $363/night (5% off)
deal# DKA4AT
vacation rental description
Beautiful,spacious 3 bedroom, 3 full bath condo. Located on 45th Street oceanblock, you are close to all that Ocean City has to offer. Walk to SEACRESTs ! Enjoy views of the ocean and bay from your balcony or the roof-top pool. Exercise room, covered parking, full washer and dryer are just a few of the extras. Wireless INTERNET (secured)
A short 75 yard walk to the ocean, one half block to the bay and water sports rentals.Restaurants and shopping are all within walking distance. This is a beautiful unit. You will be glad you chose to stay at The Astoria. Visit our website to book on-line www bradsocrentals com.
Note: This is not a Senior/College Graduate Rental. Must be 25 years old to rent.
property availability
Last modified on 05-20-2013 at 1:17 PM.
email owner view full calendar
Owner for Information 443-684-0040
condo rental amenities
Air Conditioning, Jacuzzi, Fireplace, Coffee Maker, Washer and Dryer, Ice Maker, DVD players, Rockers on balcony, Cable TV, Pool, Iron and ironing board, TV's in every bedroom as well as family room, King, Queen, 2 Double Beds as well as a queen sleep sofa. Balcony with beautiful views.
activities and attractions in Ocean City Maryland
Swimming, Boating, Fishing, Sightseeing, Golf, Tennis, Water Sports, Restaurants, Amusement Parks,and so much more.
vacation rental rates
Go to www BradsOCRentals com to see rates, avaiability and to book online!
Rates per night in Prime-Time MINI-WEEKS (Fri-mon orMon-Fri; Combine for a week)
Date FROM TO: Sun-Thurs Fri-Mon Weekly Min. nts
Off-Season
11/1 -12/27 165.00 $210.00 $1,150.00 2
12/28 -1/1 $210.00 $250.00 $1,050.00 2
1/2 - 3/31 $175.00 $220.00 $1,200.00 2
4/1 - 5/20 $185.00 $220.00 $1,350.00 2
5/21 - 5/23 $195.00 $235.00 $1,400.00 3
MINI-WEEK START - Combine mini for a week !
FROM TO: Sun-Thurs Fri-Mon Weekly Min. nts
Fri-Mon 5/24 - 5/26 $450.00 $450.00 $2,000.00 3
Mon - Fri 5/27 - 5/30 $275.00 $275.00 $2,000.00 4
Fri - Mon 5/31 - 6/2 $383.00 $383.33 $2,100.00 3
Mon - Fri 6/3 - 6/6 $287.00 $287.00 $2,100.00 4
Fri - Mon 6/7 - 6/9 $325.00 $433.33 $2,400.00 3
Mon - Fri 6/10 - 6/13 $325.00 $325.00 $2,400.00 4
Fri - Mon 6/14 - 6/16 $433.33 $433.33 $2,700.00 3
Mon - Fri 6/17 - 6/20 $397.50 $362.50 $2,700.00 4
Fri - Mon 6/21 - 6/23 $500.00 $500.00 $2,800.00 3
Mon - Fri 6/24 - 6/27 $375.00 $375.00 $2,800.00 4
Fri - Mon 6/28 - 6/30 $558.33 $558.33 $3,250.00 3
Mon -Fri 7/1 - 7/4 $500.00 $500.00 $3,250.00 4
Fri - Mon 7/5 - 7/7 $575.00 $575.00 $3,250.00 3
Mon - Fri 7/8 - 7/11 $433.00 $433.00 $3,250.00 3
Fri - Mon 7/12 - 7/14 $575.00 $575.00 $3,250.00 3
Mon - Fri 7/15 - 7/18 $433.00 $433.00 $3,250.00 4
Fri - Mon 7/19 - 7/21 $575.00 $575.00 $3,250.00 3
Mon - Fri 7/22 - 7/25 $433.00 $575.00 $3,250.00 4
Fri - Mon 7/26 - 7/28 $575.00 $575.00 $3,250.00 3
Fri - Mon 8/2 - 8/4 $575.00 $575.00 $3,250.00 3
Mon - Fri 8/5 - 8/8 $433.00 $433.00 $3,250.00 4
Fri - Mon 8/9 - 8/11 $575.00 $575.00 $3,250.00 3
Mon - Fri 8/12 - 8/15 $422.00 $422.00 $3,100.00 4
Fri - Mon 8/16 - 8/18 $533.00 $533.00 $3,000.00 3
Mon - Fri 8/19 - 8/22 $400.00 $400.00 $3,000.00 4
Fri - Mon 8/23 - 8/25 $516.67 $516.67 $2,900.00 3
Mon - Fri 8/26 - 8/29 $387.50 $387.50 $2,900.00 4
Fri - Mon 8/30 - 9/2 $516.67 $516.67 $1,800.00 3
START 3 Night Min.
9/7 - 9/9 $250.00 $300.00 $2,200.00 3
9/10 - 9/13 $200.00 $300.00 $2,200.00 3
9/14 - 9/16 $225.00 $300.00 $1,800.00 3
9/14 - 9/16 $225.00 $300.00 $1,800.00 3
9/17 - 9/20 $230.00 $265.00 $1,750.00 3
9/21 - 9/23 $200.00 $295.00 $1,400.00 3
9/24 - 9/30 $200.00 $300.00 $1,500.00 3
10/1 10/31 $165.00 $225.00 $1,250.00 3
2 night min. START
This beautiful and spacious condo located in the Astoria off of 45th Street, is available for weekly rental as well as mini-week rental.
Jan-April, Sept - Dec. min. 2 nights.
(Note: This is not a Senior/College Graduate Rental)
Prices for MINI-weeks for PRIME-TIME (Fri-Mon or Mon-Fri) Combine for week are;
This beautiful Ocean Block condo rents in MINI-WEEK segments in the summer. Daily in off-season.
Friday to Monday or Monday to Friday. June, July and August Friday to
Monday segments are available from $955 to $1675. Monday to Friday
segments are available from $1100 to $1650. Holiday weekends available
at a slight increase.
Weekly rates are also available. (During the summer must begin on Monday or Friday.)
Daily Rates
Off-season available - See Website at www BradsOCRentals com
Go to www BradsOCRentals com to see 2012/2013 Rates ! and Book online !
Owner for Information 443-684-0040
accepted payment methods
Prior to paying a reservation deposit, always verify payment instructions by calling the phone number displayed on this listing page. By contacting the owner directly and paying by an approved method - credit card, paypal, check or bank transfer - your reservation payment will be protected up to $1,000.
Learn more in our Security Center