Cute Rockaway Beach Home. 2 bedrooms in Rockaway Beach
- bedrooms 2
- baths 2
- sleeps 8
- pool no
- hot tub no
- pets allowed yes
- type House
- community
-
rates (USD)
$
95
-
$
175
/ night
Rockaway Beach House deals
stays between: 5/21/13 & 5/28/13
deal expires in: 7 days
15% off 7+ day stays
15% off 7+ day stays (Rate varies by season - please send an inquiry or give us a call for an exact quote for your dates.)!
- $135 $114/night (15% off)
deal# DK5T45
vacation rental description
Beautiful new home in Rockaway offers modern amenities in a quaint atmosphere. A very spacious 2 bedroom, you can relax on the expansive front porch or in the carefully landscaped yard and enjoy the fresh ocean air!
When you enter the home, you find yourself in spacious, warm and inviting atmosphere with a modern living room that includes a flat panel TV and a gas fireplace. The open floor plan allow you to walk right into the gourmet kitchen with stainless steel appliances. There is even a dishwasher so there is less work to be done after you enjoy a nice meal at the 6 seat dining table.
The two bedrooms offer plenty of sleeping options with a king and a bunk bed in the master bedroom and a queen bed in the other bedroom. The two bathrooms are both tastefully decorated.
Please use the link below to check real time availability, view more pictures and book online!
property availability
Last modified on 05-21-2013 at 11:14 AM.
email owner view full calendar
Vacasa Rentals (Open 7am-10pm 7 days per week!) 503-345-9399
vacation rental rates
5/21-5/25: $105.00 midweek, $150.00 weekends, 2 night min stay
5/26-6/1: $125.00 midweek, $140.00 weekends, 2 night min stay
6/2-6/13: $105.00 midweek, $140.00 weekends, 2 night min stay
6/14-7/2: $125.00 midweek, $150.00 weekends, 2 night min stay
7/3-7/5: $150.00 midweek, $175.00 weekends, 2 night min stay
7/6-7/7: $125.00 midweek, $175.00 weekends, 4 night min stay
7/8-8/29: $125.00 midweek, $150.00 weekends, 2 night min stay
8/30-9/1: $150.00 midweek, $175.00 weekends, 3 night min stay
9/2-9/6: $125.00 midweek, $140.00 weekends, 3 night min stay
9/7-10/12: $105.00 midweek, $140.00 weekends, 2 night min stay
10/13-11/26: $95.00 midweek, $115.00 weekends, 2 night min stay
11/27-11/29: $125.00 midweek, $150.00 weekends, 2 night min stay
11/30-12/1: $95.00 midweek, $150.00 weekends, 4 night min stay
12/2-12/19: $95.00 midweek, $115.00 weekends, 2 night min stay
12/20-12/23: $125.00 midweek, $150.00 weekends, 2 night min stay
12/24-12/29: $125.00 midweek, $150.00 weekends, 3 night min stay
12/30-1/4: $125.00 midweek, $115.00 weekends, 2 night min stay
1/5-1/16: $95.00 midweek, $115.00 weekends, 2 night min stay
1/17-1/19: $125.00 midweek, $150.00 weekends, 2 night min stay
1/20-2/13: $95.00 midweek, $115.00 weekends, 2 night min stay
2/14-2/16: $125.00 midweek, $150.00 weekends, 2 night min stay
2/17-3/15: $95.00 midweek, $115.00 weekends, 2 night min stay
3/16-3/21: $115.00 midweek, $115.00 weekends, 2 night min stay
For an exact quote, send us an inquiry and we'll respond instantly with the total cost for your dates and a link to reserve it online.
Vacasa Rentals (Open 7am-10pm 7 days per week!) 503-345-9399
accepted payment methods
Prior to paying a reservation deposit, always verify payment instructions by calling the phone number displayed on this listing page. By contacting the owner directly and paying by an approved method - credit card, paypal, check or bank transfer - your reservation payment will be protected up to $1,000.
Learn more in our Security Center