Comfortable Rockaway Beach Home - Super Low Winter Rates! in Rockaway Beach
- bedrooms 2
- baths 2
- sleeps 6
- pool no
- hot tub no
- pets allowed yes
- type House
- community
-
rates (USD)
$
50
-
$
125
/ night
vacation rental description
2 bedroom 2 bath home with easy beach access provides the perfect value for a family beach vacation! The master bedroom features a private bathroom with a shower and tub. There is also a TV in the room so you can unwind and watch your favorite movie while the kids watch their favorite in the living room. The kids bedroom features a twin bunk bed. There is a second bathroom to make preparing for a day at the beach a cinch! There is a full kitchen and dining area which provide the perfect place for a family dinner. There is a nice deck on the front of the house that provides privacy and a nice place to watch the sunset.
The house is conveniently located 5 clocks from the beach access point on the south side of Rockaway Beach and the house is only a couple blocks from Clear Lake, which is an excellent fishing lake for Largemouth Bass. Rockaway Beach is full of cute local restaurants and entertainment options.
property availability
Last modified on 05-23-2013 at 11:14 AM.
email owner view full calendar
Vacasa Rentals (Open 7am-10pm 7 days per week!) 503-345-9399
vacation rental rates
5/23-5/25: $50.00 midweek, $99.00 weekends, 2 night min stay
5/26-6/1: $99.00 midweek, $99.00 weekends, 2 night min stay
6/2-6/13: $55.00 midweek, $99.00 weekends, 2 night min stay
6/14-6/30: $70.00 midweek, $110.00 weekends, 2 night min stay
7/1-7/5: $75.00 midweek, $125.00 weekends, 2 night min stay
7/6-7/7: $75.00 midweek, $125.00 weekends, 4 night min stay
7/8-8/29: $75.00 midweek, $99.00 weekends, 2 night min stay
8/30-9/1: $115.00 midweek, $115.00 weekends, 3 night min stay
9/2-10/31: $75.00 midweek, $99.00 weekends, 2 night min stay
11/1-11/26: $50.00 midweek, $60.00 weekends, 2 night min stay
11/27-11/30: $99.00 midweek, $99.00 weekends, 4 night min stay
12/1-12/12: $50.00 midweek, $60.00 weekends, 2 night min stay
12/13-12/19: $50.00 midweek, $60.00 weekends, 3 night min stay
12/20-1/4: $99.00 midweek, $99.00 weekends, 3 night min stay
1/5-1/16: $50.00 midweek, $60.00 weekends, 2 night min stay
1/17-1/19: $99.00 midweek, $99.00 weekends, 3 night min stay
1/20-2/13: $50.00 midweek, $60.00 weekends, 2 night min stay
2/14-2/16: $99.00 midweek, $99.00 weekends, 3 night min stay
2/17-3/20: $50.00 midweek, $60.00 weekends, 2 night min stay
3/21-4/5: $80.00 midweek, $99.00 weekends, 3 night min stay
4/6-5/31: $70.00 midweek, $99.00 weekends, 2 night min stay
For an exact quote, send us an inquiry and we'll respond instantly with the total cost for your dates and a link to reserve it online.
Vacasa Rentals (Open 7am-10pm 7 days per week!) 503-345-9399
accepted payment methods
Prior to paying a reservation deposit, always verify payment instructions by calling the phone number displayed on this listing page. By contacting the owner directly and paying by an approved method - credit card, paypal, check or bank transfer - your reservation payment will be protected up to $1,000.
Learn more in our Security Center