Collins Lake Condo, Resort Access, Walk to Skibowl! in Mount Hood
- bedrooms 2
- baths 2
- sleeps 6
- pool yes
- hot tub yes
- pets allowed no
- type Townhome
- community Collins Lake Resort
-
rates (USD)
$
99
-
$
295
/ night
Mount Hood Townhome deals
stays between: 5/19/13 & 5/26/13
deal expires in: 2 days
15% off 7+ day stays
15% off 7+ day stays (Rate varies by season - please send an inquiry or give us a call for an exact quote for your dates.)!
- $175 $148/night (15% off)
deal# DDWA5G
vacation rental description
This beautifully decorated home is centrally located in Government Camp and has free access to all the amenenities of Collins Lake Creekside Lodge, including WiFi, two large hot tubs, a sauna, and a year-round outdoor pool.
The main living area of this home is on the second floor, above the garage and entry. The living room opens up onto a deck, and the living room has a gas fireplace and a 42" LCD television. The dining room table has chairs for six, in addition to three stools at the bar. The kitchen features stainless steel appliances including a gas range, and there is a half bathroom on this floor.
The master bedroom is on the third floor and has a private bathroom and a queen bed. There is also a second full bathroom on the third floor, as well as a spacious bunk room with three twin beds.
If you are travelling with multiple families, the neighboring house (#138) is also managed by Vacasa, and sleeps up to 8 guests between two bedrooms, a loft, and a sleeper sofa.
Please note that this rental does not allow pets, any violation of this rule will result in an automatic $500.00 charge plus any damages that are caused by the pet. Also, please note that this home is not suitable for small children.
vacation rental rates
5/18-5/23: $99.00 midweek, $155.00 weekends, 2 night min stay
5/24-5/26: $160.00 midweek, $160.00 weekends, 3 night min stay
5/27-6/13: $99.00 midweek, $135.00 weekends, 2 night min stay
6/14-6/30: $150.00 midweek, $185.00 weekends, 2 night min stay
7/1-7/5: $125.00 midweek, $180.00 weekends, 2 night min stay
7/6-7/7: $125.00 midweek, $180.00 weekends, 4 night min stay
7/8-8/29: $125.00 midweek, $175.00 weekends, 2 night min stay
8/30-9/1: $180.00 midweek, $180.00 weekends, 3 night min stay
9/2-10/31: $99.00 midweek, $130.00 weekends, 2 night min stay
11/1-11/26: $99.00 midweek, $140.00 weekends, 2 night min stay
11/27-11/30: $195.00 midweek, $195.00 weekends, 4 night min stay
12/1-12/12: $99.00 midweek, $140.00 weekends, 2 night min stay
12/13-12/19: $150.00 midweek, $195.00 weekends, 3 night min stay
12/20-1/4: $295.00 midweek, $295.00 weekends, 4 night min stay
1/5-1/16: $140.00 midweek, $225.00 weekends, 2 night min stay
1/17-1/19: $250.00 midweek, $250.00 weekends, 3 night min stay
1/20-2/13: $140.00 midweek, $225.00 weekends, 2 night min stay
2/14-2/16: $250.00 midweek, $250.00 weekends, 3 night min stay
2/17-3/20: $140.00 midweek, $225.00 weekends, 2 night min stay
3/21-3/29: $175.00 midweek, $250.00 weekends, 3 night min stay
3/30-4/5: $160.00 midweek, $225.00 weekends, 3 night min stay
4/6-5/31: $99.00 midweek, $155.00 weekends, 2 night min stay
For an exact quote, send us an inquiry and we'll respond instantly with the total cost for your dates and a link to reserve it online.