Rooftop Hot Tub has 360 Degree Views of Sea and Lake! in Rockaway Beach
- bedrooms 5
- baths 5
- sleeps 15
- pool no
- hot tub yes
- pets allowed yes
- type House
- community
-
rates (USD)
$
225
-
$
755
/ night
vacation rental description
This unique home offers 360 degree views of the ocean and Lake Lytle from the amazing roof top deck with a hot tub! This is the perfect place for family gathering and soaking up the sun!
The lower level features two rooms for the kids, with two bunk beds in one room and a bunk bed with a foosball table in the second room. There is also a third bedroom on the lower level with a queen sized bed.
The upper level features the master suite with a king bed and a second bedroom with a queen. There is a spacious kitchen, dining and living area with an open floor plan to maximize the breathtaking ocean views from every room! The kitchen is fully stocked so it is perfect for planning family meals. The dining areas seat up to 14 as well.
The house is a short flat 1 block walk from the beach and it is a beautiful sandy stretch of beach in the center of Rockaway. It is also a close walk to all of the great restaurants and shops in town!
Well behaved pets are allowed. House is kid friendly, renters are encouraged to exercise diligent parental supervision when using the hot tub.
property availability
Last modified on 11-11-2012 at 1:56 PM.
email owner view full calendar
Vacasa Rentals (Open 7am-10pm 7 days per week!) 503-345-9399
vacation rental rates
5/21-5/25: $250.00 midweek, $570.00 weekends, 2 night min stay
5/26-6/1: $455.00 midweek, $425.00 weekends, 2 night min stay
6/2-6/18: $325.00 midweek, $425.00 weekends, 2 night min stay
6/19-7/2: $600.00 midweek, $755.00 weekends, 2 night min stay
7/3-7/5: $655.00 midweek, $755.00 weekends, 2 night min stay
7/6-7/7: $600.00 midweek, $755.00 weekends, 4 night min stay
7/8-8/29: $600.00 midweek, $755.00 weekends, 2 night min stay
8/30-9/1: $655.00 midweek, $755.00 weekends, 3 night min stay
9/2-9/6: $455.00 midweek, $450.00 weekends, 3 night min stay
9/7-10/12: $330.00 midweek, $450.00 weekends, 2 night min stay
10/13-11/26: $315.00 midweek, $440.00 weekends, 2 night min stay
11/27-11/29: $330.00 midweek, $450.00 weekends, 2 night min stay
11/30-12/1: $225.00 midweek, $450.00 weekends, 4 night min stay
12/2-12/19: $225.00 midweek, $245.00 weekends, 2 night min stay
12/20-12/23: $330.00 midweek, $450.00 weekends, 2 night min stay
12/24-12/29: $330.00 midweek, $450.00 weekends, 3 night min stay
12/30-1/4: $330.00 midweek, $245.00 weekends, 2 night min stay
1/5-1/16: $225.00 midweek, $245.00 weekends, 2 night min stay
1/17-1/19: $315.00 midweek, $440.00 weekends, 2 night min stay
1/20-2/13: $225.00 midweek, $245.00 weekends, 2 night min stay
2/14-2/16: $315.00 midweek, $440.00 weekends, 2 night min stay
2/17-3/15: $225.00 midweek, $245.00 weekends, 2 night min stay
For an exact quote, send us an inquiry and we'll respond instantly with the total cost for your dates and a link to reserve it online.
Vacasa Rentals (Open 7am-10pm 7 days per week!) 503-345-9399
accepted payment methods
Prior to paying a reservation deposit, always verify payment instructions by calling the phone number displayed on this listing page. By contacting the owner directly and paying by an approved method - credit card, paypal, check or bank transfer - your reservation payment will be protected up to $1,000.
Learn more in our Security Center