Cozy Beach Home with Hot Tub! in Newport
- bedrooms 3
- baths 3
- sleeps 8
- pool no
- hot tub yes
- pets allowed yes
- type House
- community
-
rates (USD)
$
165
-
$
450
/ night
vacation rental description
Beautiful 3 Bedroom house with a hot tub sits one house from the beach with a private stairway that takes you to the sand. You get incredible ocean views from the deck and the geothermal heating keeps you warm on the breezy nights!
The home features two large bedrooms with full bathrooms in each and a spacious living room with a fireplace, a dining room, and a well stocked kitchen on the upper level as well. The lower level of the home features one large bedroom with a private bath as well.
There are decks off both levels that allow you to take in the ocean air and breathtaking views. The hot tub on the upper deck facing the ocean is the perfect place to take in the summer sunsets.
The house is ideally located between Agate Beach and Nye Beach with excellent views in either direction. The location provides a great amount of privacy while remaining close to all of the excitement and entertainment options that Newport has to offer.
activities and attractions in Newport Oregon
- Ripley's Believe it or Not
- Rouge Brewery
- Oregon Coast Aquarium
- Sandy Beaches
- Shopping
- Kite Flying
- Fishing
- Beachcombing
vacation rental rates
5/18-5/23: $195.00 midweek, $220.00 weekends, 2 night min stay
5/24-5/26: $335.00 midweek, $335.00 weekends, 2 night min stay
5/27-6/13: $195.00 midweek, $220.00 weekends, 2 night min stay
6/14-7/2: $280.00 midweek, $350.00 weekends, 2 night min stay
7/3-7/6: $350.00 midweek, $350.00 weekends, 4 night min stay
7/7-8/31: $280.00 midweek, $350.00 weekends, 2 night min stay
9/1-9/7: $350.00 midweek, $220.00 weekends, 2 night min stay
9/8-10/12: $195.00 midweek, $220.00 weekends, 2 night min stay
10/13-11/25: $165.00 midweek, $195.00 weekends, 2 night min stay
11/26-11/30: $250.00 midweek, $250.00 weekends, 3 night min stay
12/1-12/19: $165.00 midweek, $195.00 weekends, 2 night min stay
12/20-12/31: $260.00 midweek, $260.00 weekends, 3 night min stay
1/1-1/16: $165.00 midweek, $195.00 weekends, 2 night min stay
1/17-1/19: $225.00 midweek, $225.00 weekends, 3 night min stay
1/20-2/13: $165.00 midweek, $195.00 weekends, 2 night min stay
2/14-2/16: $225.00 midweek, $225.00 weekends, 3 night min stay
2/17-2/22: $165.00 midweek, $300.00 weekends, 2 night min stay
2/23-2/28: $450.00 midweek, $195.00 weekends, 4 night min stay
3/1-3/15: $165.00 midweek, $195.00 weekends, 2 night min stay
For an exact quote, send us an inquiry and we'll respond instantly with the total cost for your dates and a link to reserve it online.